<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Melbourne Real Estate &#187; victoria</title>
	<atom:link href="http://mymelbournerealestate.com/tag/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymelbournerealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Melbourne Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Outgoing Pakenham Racecourse and Showgrounds Site Close to Sale For Circa $30 Million</title>
		<link>http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/</link>
		<comments>http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[kilometres]]></category>
		<category><![CDATA[racecourse]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/</guid>
		<description><![CDATA[ SIXTEEN months after it first hit the market, the outgoing Pakenham Racecourse and Showgrounds site is believed to have found a buyer. Well placed industry sources say the vendor, the Pakenham Racing Club, is set to pocket about $30 million from the sale of the 25.85 hectare property, which abuts the Pakenham train station, about 55 kilometres south-east of town. The estimated sale price is far less than the reported $38 million developer The Corcoris Group agreed to pay for the site early last year, before withdrawing from the transaction in September.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/07/12/sale-diocese-of-the-catholic-church-to-sell-pakenham-site-once-earmarked-for-a-school/' rel='bookmark' title='Permanent Link: Sale Diocese of the Catholic Church to Sell Pakenham Site, Once Earmarked For a School'>Sale Diocese of the Catholic Church to Sell Pakenham Site, Once Earmarked For a School</a></li>
<li><a href='http://mymelbournerealestate.com/2011/07/23/peet-co-to-sell-suburban-melbourne-development-site/' rel='bookmark' title='Permanent Link: Peet &amp; Co to Sell Suburban Melbourne Development Site'>Peet &amp; Co to Sell Suburban Melbourne Development Site</a></li>
<li><a href='http://mymelbournerealestate.com/2010/06/27/r-corporation-buys-cheltenham-site-for-speculated-20-million/' rel='bookmark' title='Permanent Link: R.Corporation Buys Cheltenham Site For Speculated $20 Million'>R.Corporation Buys Cheltenham Site For Speculated $20 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Lew Backed Richmond Office Building For Sale</title>
		<link>http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/</link>
		<comments>http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[yarra]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/</guid>
		<description><![CDATA[ The Australian Property Growth Fund is expected to reap about $30 million, sources say, for a large Richmond office building which is occupied as offices for Solomon-Lew backed retailer Country Road. Part of a business park at 658 Church Street, near the Yarra River and South Yarra border, the Country Road headquarters is visible to Citylink commuters around Richmond. Colliers International director Peter Bremner is marketing the Richmond property, a former electrical substation, with Dawkins Occhiuto’s Andrew Dawkins and Walter Occhiuto. [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/07/14/maple-close-business-park-richmond-sells-for-20-million/' rel='bookmark' title='Permanent Link: Maple Close Business Park, Richmond, Sells For $20 Million'>Maple Close Business Park, Richmond, Sells For $20 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/01/colonial-sells-richmond-office-for-18-35-million/' rel='bookmark' title='Permanent Link: Colonial Sells Richmond Office For $18.35 Million'>Colonial Sells Richmond Office For $18.35 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/05/09/spotless-group-leases-entire-st-kilda-road-office-building-melbourne-2/' rel='bookmark' title='Permanent Link: Spotless Group Leases Entire St Kilda Road Office Building, Melbourne'>Spotless Group Leases Entire St Kilda Road Office Building, Melbourne</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</title>
		<link>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</link>
		<comments>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flowerdale]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</guid>
		<description><![CDATA[ THE Victorian leg of Chain Reaction, the week-long event that has become the commercial real estate sector’s highest profile charitable exercise, starts in Melbourne next month. The bike challenge, in which members of several agencies and other associated industries are represented, will take participants through 1000 kilometres to Mt Buller and back, and through Ballarat, Heathcote, Nagambie, Violet Town, Whitfield, Mt Buller, Mansfield, Yea and Flowerdale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/29/melbourne-commercial-real-estate/' rel='bookmark' title='Permanent Link: Melbourne Commercial Real Estate'>Melbourne Commercial Real Estate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</title>
		<link>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</link>
		<comments>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[kilometres]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</guid>
		<description><![CDATA[ THE Victorian leg of Chain Reaction, the week-long event that has become the commercial real estate sector’s highest profile charitable exercise, starts in Melbourne next month. The bike challenge, in which members of several agencies and other associated industries are represented, will take participants through 1000 kilometres to Mt Buller and back, and through Ballarat, Heathcote, Nagambie, Violet Town, Whitfield, Mt Buller, Mansfield, Yea and Flowerdale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/29/melbourne-commercial-real-estate/' rel='bookmark' title='Permanent Link: Melbourne Commercial Real Estate'>Melbourne Commercial Real Estate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</title>
		<link>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/</link>
		<comments>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/</guid>
		<description><![CDATA[ SYDNEY based fund manager Charter Hall has paid $32.5 million for the Lansell Plaza near Bendigo in regional Victoria. The purchase, from the Centro Group is expected to settle at the end of January. According to the AFR which reported the deal, the shopping centre (black and white image from the National Gallery of Victoria) reportedly sold on a yield of 9 per cent.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/' rel='bookmark' title='Permanent Link: Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria'>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</a></li>
<li><a href='http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/' rel='bookmark' title='Permanent Link: Australian Unity Sells Prahran Medical Centre For $18.7 Million'>Australian Unity Sells Prahran Medical Centre For $18.7 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/' rel='bookmark' title='Permanent Link: Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million'>Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</title>
		<link>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/</link>
		<comments>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/</guid>
		<description><![CDATA[ SYDNEY based fund manager Charter Hall has paid $32.5 million for the Lansell Plaza near Bendigo in regional Victoria. The purchase, from the Centro Group is expected to settle at the end of January. According to the AFR which reported the deal, the shopping centre (black and white image from the National Gallery of Victoria) reportedly sold on a yield of 9 per cent.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/' rel='bookmark' title='Permanent Link: Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria'>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</a></li>
<li><a href='http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/' rel='bookmark' title='Permanent Link: Australian Unity Sells Prahran Medical Centre For $18.7 Million'>Australian Unity Sells Prahran Medical Centre For $18.7 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/' rel='bookmark' title='Permanent Link: Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million'>Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des Tuppence Moran&#8217;s Ascot Vale House Sells For $1.105 Million</title>
		<link>http://mymelbournerealestate.com/2011/12/15/des-tuppence-morans-ascot-vale-house-sells-for-1-105-million/</link>
		<comments>http://mymelbournerealestate.com/2011/12/15/des-tuppence-morans-ascot-vale-house-sells-for-1-105-million/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[racecourse]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/12/15/des-tuppence-morans-ascot-vale-house-sells-for-1-105-million/</guid>
		<description><![CDATA[ THE Ascot Vale home where underworld figure Desmond “Tuppence” Moran was nearly killed sold at auction this weekend for $1.105 million. The Langs Road home, opposite the northern boundary of the Flemington Racecourse and near the Flemington suburb border, is on a super-sized 1020 square metre block, and includes a historic large home with postcard Melbourne CBD skyline views. It is not known whether the new owner will restore the salmon pink home, or replace it with a newer home. [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/04/17/lloyd-williams-to-offload-ascot-vale-development-site-near-flemington-racetrack/' rel='bookmark' title='Permanent Link: Lloyd Williams to Offload Ascot Vale Development Site, Near Flemington Racetrack'>Lloyd Williams to Offload Ascot Vale Development Site, Near Flemington Racetrack</a></li>
<li><a href='http://mymelbournerealestate.com/2010/07/23/ascot-vales-laurel-hotel-sells-for-3-32-million/' rel='bookmark' title='Permanent Link: Ascot Vale&#8217;s Laurel Hotel Sells For $3.32 Million'>Ascot Vale&#8217;s Laurel Hotel Sells For $3.32 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2010/07/20/historic-grace-park-house-hawthorn-sells-for-9-million/' rel='bookmark' title='Permanent Link: Historic Grace Park House, Hawthorn, Sells For $9 Million'>Historic Grace Park House, Hawthorn, Sells For $9 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/12/15/des-tuppence-morans-ascot-vale-house-sells-for-1-105-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFS, Gandel Propose $500 Million Hotel and Office Redevelopment at Chadstone Shopping Centre</title>
		<link>http://mymelbournerealestate.com/2011/12/02/cfs-gandel-propose-500-million-hotel-and-office-redevelopment-at-chadstone-shopping-centre/</link>
		<comments>http://mymelbournerealestate.com/2011/12/02/cfs-gandel-propose-500-million-hotel-and-office-redevelopment-at-chadstone-shopping-centre/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[stonnington]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/12/02/cfs-gandel-propose-500-million-hotel-and-office-redevelopment-at-chadstone-shopping-centre/</guid>
		<description><![CDATA[ THE biggest shopping centre in the southern hemisphere is about to undergo its highest profile redevelopment, some 51 years after it opened (pictured, right). The owners of the complex now known as Chadstone – The Fashion Capital, are negotiating with the Stonnington City Council to build two glass skyscrapers, each of about 12 levels, at the easternmost edge of the complex near Dandenong Road. If approved, one tower will accommodate a hotel, and the other, an office.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/11/30/chadstone-announces-500-million-expansion-with-hotel/' rel='bookmark' title='Permanent Link: Chadstone Announces $500 Million Expansion With Hotel'>Chadstone Announces $500 Million Expansion With Hotel</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/' rel='bookmark' title='Permanent Link: Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million'>Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/25/raia-to-start-construction-of-melbourne-cbds-next-office-building/' rel='bookmark' title='Permanent Link: RAIA to Start Construction of Melbourne CBD&#8217;s Next Office Building'>RAIA to Start Construction of Melbourne CBD&#8217;s Next Office Building</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/12/02/cfs-gandel-propose-500-million-hotel-and-office-redevelopment-at-chadstone-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chadstone Announces $500 Million Expansion With Hotel</title>
		<link>http://mymelbournerealestate.com/2011/11/30/chadstone-announces-500-million-expansion-with-hotel/</link>
		<comments>http://mymelbournerealestate.com/2011/11/30/chadstone-announces-500-million-expansion-with-hotel/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stonnington]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/11/30/chadstone-announces-500-million-expansion-with-hotel/</guid>
		<description><![CDATA[ THE biggest shopping centre in the southern hemisphere is about to undergo its highest profile redevelopment, some 51 years after it opened. The owners of the complex now known as Chadstone – The Fashion Capital, are negotiating with the Stonnington City Council to build two glass skyscrapers, each of about 12 levels, at the easternmost edge of the complex near Dandenong Road. If approved, one tower will accommodate a hotel, and the other, an office.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/08/25/raia-to-start-construction-of-melbourne-cbds-next-office-building/' rel='bookmark' title='Permanent Link: RAIA to Start Construction of Melbourne CBD&#8217;s Next Office Building'>RAIA to Start Construction of Melbourne CBD&#8217;s Next Office Building</a></li>
<li><a href='http://mymelbournerealestate.com/2010/10/24/mulpha-to-reap-120-million-from-melbourne-airport-hilton-hotel/' rel='bookmark' title='Permanent Link: Mulpha to Reap $120 Million From Melbourne Airport Hilton Hotel'>Mulpha to Reap $120 Million From Melbourne Airport Hilton Hotel</a></li>
<li><a href='http://mymelbournerealestate.com/2011/06/26/your-say-sale-or-build-on-hotel/' rel='bookmark' title='Permanent Link: YOUR SAY: Sale or build on hotel'>YOUR SAY: Sale or build on hotel</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/11/30/chadstone-announces-500-million-expansion-with-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Unity Sells Prahran Medical Centre For $18.7 Million</title>
		<link>http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/</link>
		<comments>http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/</guid>
		<description><![CDATA[ AFTER retaining it for five years, the Australian Unity Investments’ Healthcare Property Trust has sold an inner-city medical complex in a prime residential area to a syndicate of private investors. The Victoria House Medical Centre and Victoria Clinic complexes at 314 – 324 Malvern Road in Prahran (pictured, right) sold for $18.7 million, reflecting a yield of 8.3 per cent based on the asset’s annual rental income of $1.55 million. Australian Unity paid $17.53 million for the Residential 1 zoned asset in 2006, on a yield of 7.8 per cent.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/07/29/australian-unity-to-sell-19-million-prahran-properties/' rel='bookmark' title='Permanent Link: Australian Unity to Sell $19 Million Prahran Properties'>Australian Unity to Sell $19 Million Prahran Properties</a></li>
<li><a href='http://mymelbournerealestate.com/2010/12/27/australian-unity-sells-former-austereo-office-st-kilda-for-about-10-million/' rel='bookmark' title='Permanent Link: Australian Unity Sells Former Austereo Office, St Kilda For About $10 Million'>Australian Unity Sells Former Austereo Office, St Kilda For About $10 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/14/melbournes-target-centre-sells-for-89-2-million/' rel='bookmark' title='Permanent Link: Melbourne&#8217;s Target Centre Sells For $89.2 Million'>Melbourne&#8217;s Target Centre Sells For $89.2 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

