<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Melbourne Real Estate &#187; Melbourne</title>
	<atom:link href="http://mymelbournerealestate.com/tag/melbourne/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymelbournerealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Melbourne Real Estate</description>
	<lastBuildDate>Wed, 16 May 2012 04:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GSK Sells Portion of Boronia Headquarters</title>
		<link>http://mymelbournerealestate.com/2012/03/20/gsk-sells-portion-of-boronia-headquarters/</link>
		<comments>http://mymelbournerealestate.com/2012/03/20/gsk-sells-portion-of-boronia-headquarters/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[mountain]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/03/20/gsk-sells-portion-of-boronia-headquarters/</guid>
		<description><![CDATA[ GLAXOSMITHKLINE has sold a 7.32 hectare portion of land behind its long-time Boronia headquarters, in Melbourne’s outer south-east. GSK is now seeking to subdivide that portion, abutting the Dandenong Creek, from the prominent manufacturing facility at 1061 Mountain Highway which it will retain. The battleaxe shape block GSK offered for sale has frontage to Kalman Drive, Mountain Highway and Colchester Road.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/10/26/gsk-selling-part-of-boronia-headquarters/' rel='bookmark' title='Permanent Link: GSK Selling Part of Boronia Headquarters'>GSK Selling Part of Boronia Headquarters</a></li>
<li><a href='http://mymelbournerealestate.com/2010/12/30/deaf-children-australia-to-sell-a-portion-of-its-st-kilda-road-site/' rel='bookmark' title='Permanent Link: Deaf Children Australia to Sell a Portion of its St Kilda Road Site'>Deaf Children Australia to Sell a Portion of its St Kilda Road Site</a></li>
<li><a href='http://mymelbournerealestate.com/2010/12/30/deaf-children-australia-to-sell-a-portion-of-its-st-kilda-road-site-2/' rel='bookmark' title='Permanent Link: Deaf Children Australia to Sell a Portion of its St Kilda Road Site'>Deaf Children Australia to Sell a Portion of its St Kilda Road Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/03/20/gsk-sells-portion-of-boronia-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillor Suggests Westfield Contribute to Cost of Funding Train Line to Centre</title>
		<link>http://mymelbournerealestate.com/2012/02/28/councillor-suggests-westfield-contribute-to-cost-of-funding-train-line-to-centre/</link>
		<comments>http://mymelbournerealestate.com/2012/02/28/councillor-suggests-westfield-contribute-to-cost-of-funding-train-line-to-centre/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[manningham]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/28/councillor-suggests-westfield-contribute-to-cost-of-funding-train-line-to-centre/</guid>
		<description><![CDATA[ IN THE east Melbourne suburb of Doncaster, a Manningham City Council has suggested long-time dweller Westfield financially contribute to an infrastructure project designed to cope with the traffic it will permit for development along the eastern corridor. Cr Stephen Mayne this week said the Sydney based property company would be the biggest beneficiary of a train line to Doncaster Shoppingtown – currently Westfield’s third best centre measured by sales, after Bondi Junction in Sydney and Chermside in Brisbane. The Eastern Golf Course nearby has also been sold to a developer (Mirvac) and is expected to be replaced with a $1 billion residential-based village with apartment, office and hotel towers, and streets built around fairways, once an orchard.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/09/07/westfield-sells-site-abutting-doncaster-shoppingtown/' rel='bookmark' title='Permanent Link: Westfield Sells Site Abutting Doncaster Shoppingtown'>Westfield Sells Site Abutting Doncaster Shoppingtown</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/13/doncaster-hill-site-sells-for-3-million/' rel='bookmark' title='Permanent Link: Doncaster Hill Site Sells For $3 Million'>Doncaster Hill Site Sells For $3 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/07/05/westfield-lobbies-geelong-council-against-permitting-rival-shopping-centre/' rel='bookmark' title='Permanent Link: Westfield Lobbies Geelong Council Against Permitting Rival Shopping Centre'>Westfield Lobbies Geelong Council Against Permitting Rival Shopping Centre</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/28/councillor-suggests-westfield-contribute-to-cost-of-funding-train-line-to-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central City Boundaries Set to Expand Beyond Traditional Hoddle Grid: Melbourne’s New Planning Policy</title>
		<link>http://mymelbournerealestate.com/2012/02/26/central-city-boundaries-set-to-expand-beyond-traditional-hoddle-grid-melbournes-new-planning-policy/</link>
		<comments>http://mymelbournerealestate.com/2012/02/26/central-city-boundaries-set-to-expand-beyond-traditional-hoddle-grid-melbournes-new-planning-policy/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/26/central-city-boundaries-set-to-expand-beyond-traditional-hoddle-grid-melbournes-new-planning-policy/</guid>
		<description><![CDATA[ CENTRAL Melbourne is set to expand under a new proposal by the Baillieu liberal government. Dubbed the “Grand CBD” proposal, planning minister Matthew Guy introduced the policy last week. It aims to transform the city into a “Manhattan-style metropolis” five times its present size. Melbourne’s tallest buildings will be permitted to rise from what are currently factories around Fishermans Bend, a pocket of Port Melbourne, south-east of the CBD, or in an area defined as E-gate, north of Docklands and between the Southern Cross and North Melbourne train station (which is actually in West Melbourne). Using a new Capital City Zone, height restrictions will be abolished.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/06/23/melbourne-planning-landscape-changed-forever-because-of-melbourne-2030-policy/' rel='bookmark' title='Permanent Link: Melbourne Planning Landscape Changed Forever Because of Melbourne 2030 Policy'>Melbourne Planning Landscape Changed Forever Because of Melbourne 2030 Policy</a></li>
<li><a href='http://mymelbournerealestate.com/2010/07/15/central-equity-to-sell-south-melbourne-hotel-after-abandoning-redevelopment-plans/' rel='bookmark' title='Permanent Link: Central Equity to Sell South Melbourne Hotel After Abandoning Redevelopment Plans'>Central Equity to Sell South Melbourne Hotel After Abandoning Redevelopment Plans</a></li>
<li><a href='http://mymelbournerealestate.com/2010/12/29/mab-plans-60-million-business-park-to-replace-west-gate-collection-point-port-melbourne/' rel='bookmark' title='Permanent Link: MAB Plans $60 Million Business Park to Replace West Gate Collection Point, Port Melbourne'>MAB Plans $60 Million Business Park to Replace West Gate Collection Point, Port Melbourne</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/26/central-city-boundaries-set-to-expand-beyond-traditional-hoddle-grid-melbournes-new-planning-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent North Melbourne Development Site Expected to Fetch $20 Million</title>
		<link>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/</link>
		<comments>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/</guid>
		<description><![CDATA[ ANOTHER development site has hit the market within the vicinity of the recently re-aligned Haymarket roundabout, where North Melbourne connects with Parkville and Carlton. At 19 – 25 Flemington Road (highlighted, right), next door to a RMIT student village complex that was once the prestigious Apollo Old Melbourne Hotel, the 4000 square metre site is expected to fetch about $20 million and sell to [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/' rel='bookmark' title='Permanent Link: Prominent North Melbourne Development Site Expected to Fetch $20 Million'>Prominent North Melbourne Development Site Expected to Fetch $20 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/01/supersized-north-melbourne-development-site-expected-to-fetch-8-million/' rel='bookmark' title='Permanent Link: Supersized North Melbourne Development Site Expected to Fetch $8 Million'>Supersized North Melbourne Development Site Expected to Fetch $8 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/06/22/development-site-opposite-south-melbourne-market-expected-to-fetch-about-20-million/' rel='bookmark' title='Permanent Link: Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million'>Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Approves $400 Million Redevelopment of Former Channel Nine Headquarters, Bendigo Street, Richmond</title>
		<link>http://mymelbournerealestate.com/2011/12/21/council-approves-400-million-redevelopment-of-former-channel-nine-headquarters-bendigo-street-richmond/</link>
		<comments>http://mymelbournerealestate.com/2011/12/21/council-approves-400-million-redevelopment-of-former-channel-nine-headquarters-bendigo-street-richmond/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/12/21/council-approves-400-million-redevelopment-of-former-channel-nine-headquarters-bendigo-street-richmond/</guid>
		<description><![CDATA[ THE Yarra City Council has approved the $400 million redevelopment of Channel Nine's long-time Bendigo Street studios, in Melbourne's inner east.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/12/29/bendigo-car-park-compound-approved/' rel='bookmark' title='Permanent Link: Bendigo Car Park Compound Approved'>Bendigo Car Park Compound Approved</a></li>
<li><a href='http://mymelbournerealestate.com/2010/12/29/bendigo-car-park-compound-approved-2/' rel='bookmark' title='Permanent Link: Bendigo Car Park Compound Approved'>Bendigo Car Park Compound Approved</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/16/bendigo-art-gallery-to-be-expanded-again/' rel='bookmark' title='Permanent Link: Bendigo Art Gallery to be Expanded Again'>Bendigo Art Gallery to be Expanded Again</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/12/21/council-approves-400-million-redevelopment-of-former-channel-nine-headquarters-bendigo-street-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockland Highlands Shopping Centre Opens, Craigieburn</title>
		<link>http://mymelbournerealestate.com/2011/11/22/stockland-highlands-shopping-centre-opens-craigieburn/</link>
		<comments>http://mymelbournerealestate.com/2011/11/22/stockland-highlands-shopping-centre-opens-craigieburn/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/11/22/stockland-highlands-shopping-centre-opens-craigieburn/</guid>
		<description><![CDATA[ SYDNEY based developer has opened its Stockland Highlands Shopping Centre in the outer northern Melbourne suburb of Craigieburn. A copy of Stockland’s announcement re: the opening is below: November 23: Craigieburn residents will benefit from a convenient new neighbourhood shopping experience, following the opening of the Stockland Highlands Shopping Centre on Thursday 17 November 2011.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/08/26/stockland-starts-building-craigieburn-shopping-centre/' rel='bookmark' title='Permanent Link: Stockland Starts Building Craigieburn Shopping Centre'>Stockland Starts Building Craigieburn Shopping Centre</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/26/stockland-starts-building-craigieburn-shopping-centre-2/' rel='bookmark' title='Permanent Link: Stockland Starts Building Craigieburn Shopping Centre'>Stockland Starts Building Craigieburn Shopping Centre</a></li>
<li><a href='http://mymelbournerealestate.com/2011/12/02/cfs-gandel-propose-500-million-hotel-and-office-redevelopment-at-chadstone-shopping-centre/' rel='bookmark' title='Permanent Link: CFS, Gandel Propose $500 Million Hotel and Office Redevelopment at Chadstone Shopping Centre'>CFS, Gandel Propose $500 Million Hotel and Office Redevelopment at Chadstone Shopping Centre</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/11/22/stockland-highlands-shopping-centre-opens-craigieburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another College to Make Way For Apartments, Melbourne</title>
		<link>http://mymelbournerealestate.com/2011/08/15/another-college-to-make-way-for-apartments-melbourne/</link>
		<comments>http://mymelbournerealestate.com/2011/08/15/another-college-to-make-way-for-apartments-melbourne/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/08/15/another-college-to-make-way-for-apartments-melbourne/</guid>
		<description><![CDATA[ THE new owners of a disused city college near the Queen Victoria Market in the Melbourne CBD have lodged an application which would more than doubles the size of a proposed apartment tower approved by council just four months ago. If permitted, the former Carrick Education College, on a battle-axe shaped site at 48 – 50 A’Beckett Street could make way for a 39-level tower rising 121 metres, and distinguished by a 40-metre podium at street level. The new proposal would replace a permit issued in April by the City of Melbourne to redevelop the 723 square metre block into an 18-level apartment building rising 60 metres. This permit was issued after council rejected another application, lodged in November 2010 and for a 45-level tower, based on height and setback.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/03/14/concil-rejects-36-level-russell-street-proposal-but-nearby-55-level-tower-will-proceed/' rel='bookmark' title='Permanent Link: Concil Rejects 36-Level Russell Street Proposal, But Nearby 55 Level Tower Will Proceed'>Concil Rejects 36-Level Russell Street Proposal, But Nearby 55 Level Tower Will Proceed</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/14/concil-rejects-36-level-russell-street-proposal-but-nearby-55-level-tower-will-proceed-2/' rel='bookmark' title='Permanent Link: Concil Rejects 36-Level Russell Street Proposal, But Nearby 55 Level Tower Will Proceed'>Concil Rejects 36-Level Russell Street Proposal, But Nearby 55 Level Tower Will Proceed</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/14/concil-rejects-36-level-russell-street-proposal-but-nearby-55-level-tower-will-proceed/' rel='bookmark' title='Permanent Link: Concil Rejects 36-Level Russell Street Proposal, But Nearby 55 Level Tower Will Proceed'>Concil Rejects 36-Level Russell Street Proposal, But Nearby 55 Level Tower Will Proceed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/08/15/another-college-to-make-way-for-apartments-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of Camberwell Station Village Delayed, Melbourne</title>
		<link>http://mymelbournerealestate.com/2011/08/10/construction-of-camberwell-station-village-delayed-melbourne/</link>
		<comments>http://mymelbournerealestate.com/2011/08/10/construction-of-camberwell-station-village-delayed-melbourne/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[camberwell]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tenterfield]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/08/10/construction-of-camberwell-station-village-delayed-melbourne/</guid>
		<description><![CDATA[ CONSTRUCTION of a contentious Camberwell apartment project dubbed by locals as “Melbourne’s ugliest tower” is now not likely to start until at least next year. State government agency VicTrack, with private developer Tenterfield, spent ten years pushing through a $100 million mixed used village, The Place, to replace land atop the Camberwell train station, east of Burke Road. The Place was approved by the Victorian Civil and Administrative Tribunal last April – just seven months before the controversial state government planning policy it relied on, Melbourne 2030, was shredded by the new Baillieu government.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/06/09/aerial-penthouse-camberwell-expected-to-fetch-about-4-million/' rel='bookmark' title='Permanent Link: Aerial Penthouse, Camberwell, Expected to Fetch About $4 Million'>Aerial Penthouse, Camberwell, Expected to Fetch About $4 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/02/18/hamton-dodges-high-rise-development-dispute/' rel='bookmark' title='Permanent Link: Hamton Dodges High Rise Development Dispute'>Hamton Dodges High Rise Development Dispute</a></li>
<li><a href='http://mymelbournerealestate.com/2011/05/26/apartment-skyscraper-to-replace-low-rise-office-at-the-top-of-melbourne-cbd/' rel='bookmark' title='Permanent Link: Apartment Skyscraper to Replace Low Rise Office at the Top of Melbourne CBD'>Apartment Skyscraper to Replace Low Rise Office at the Top of Melbourne CBD</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/08/10/construction-of-camberwell-station-village-delayed-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Melbourne Train Stations Identified as Terminals For Sydney-to-Melbourne High Speed Rail Link</title>
		<link>http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/</link>
		<comments>http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/</guid>
		<description><![CDATA[ MELBOURNE’s Southern Cross rail station (pictured) – formerly known as the Spencer Street Station – could get a $2 billion upgrade, as part of plans to build a high-speed rail link to Sydney. The rail tunnel, proposed within a federal government study last week, could cost between $61 billion and $108 billion. The trip between Australia’s two most populated cities could take three hours, with the train reaching speeds of 350 km/h (outside of the capitals, where they’ll travel about 200 km/h). This compares to about an hour, by plane, or about nine hours by road.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/04/02/ilija-grgic-to-sell-sunshine-house/' rel='bookmark' title='Permanent Link: Ilija Grgic to Sell Sunshine House'>Ilija Grgic to Sell Sunshine House</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/05/sydney-cbd-office-market/' rel='bookmark' title='Permanent Link: Sydney Cbd Office Market'>Sydney Cbd Office Market</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/10/construction-of-camberwell-station-village-delayed-melbourne/' rel='bookmark' title='Permanent Link: Construction of Camberwell Station Village Delayed, Melbourne'>Construction of Camberwell Station Village Delayed, Melbourne</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersized North Melbourne Development Site Expected to Fetch $8 Million</title>
		<link>http://mymelbournerealestate.com/2011/08/01/supersized-north-melbourne-development-site-expected-to-fetch-8-million/</link>
		<comments>http://mymelbournerealestate.com/2011/08/01/supersized-north-melbourne-development-site-expected-to-fetch-8-million/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/08/01/supersized-north-melbourne-development-site-expected-to-fetch-8-million/</guid>
		<description><![CDATA[ A SUPERSIZED North Melbourne development site, opposite two small parks and capable of accommodating a landmark skyscraper, has hit the market and is expected to sell for about $8 million. The 3555 square metre property at 181 – 189 Capel Street (aerial image, right) currently includes a large warehouse constructed in the 1960s and which is tenanted by AAMI as an insurance assessment centre. An adjoining small warehouse is occupied by another tenant. Combined the assets return $528,634 in annual rent but AAMI will vacate soon.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/06/22/development-site-opposite-south-melbourne-market-expected-to-fetch-about-20-million/' rel='bookmark' title='Permanent Link: Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million'>Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2010/07/19/prominent-bourke-street-building-expected-to-fetch-17-million/' rel='bookmark' title='Permanent Link: Prominent Bourke Street Building Expected to Fetch $17 Million'>Prominent Bourke Street Building Expected to Fetch $17 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/06/09/aerial-penthouse-camberwell-expected-to-fetch-about-4-million/' rel='bookmark' title='Permanent Link: Aerial Penthouse, Camberwell, Expected to Fetch About $4 Million'>Aerial Penthouse, Camberwell, Expected to Fetch About $4 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/08/01/supersized-north-melbourne-development-site-expected-to-fetch-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

