<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Melbourne Real Estate &#187; developer</title>
	<atom:link href="http://mymelbournerealestate.com/tag/developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymelbournerealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Melbourne Real Estate</description>
	<lastBuildDate>Wed, 16 May 2012 04:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Residential Developer Buys Camberwell Site Until Recently Earmarked to Become Offices</title>
		<link>http://mymelbournerealestate.com/2012/03/09/residential-developer-buys-camberwell-site-until-recently-earmarked-to-become-offices/</link>
		<comments>http://mymelbournerealestate.com/2012/03/09/residential-developer-buys-camberwell-site-until-recently-earmarked-to-become-offices/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[camberwell]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/03/09/residential-developer-buys-camberwell-site-until-recently-earmarked-to-become-offices/</guid>
		<description><![CDATA[ A PROMINENT Camberwell development site opposite the suburb’s Town Hall and until recently earmarked to become a $50 million office building, has sold for $7.7 million to residential developer, Trenerry Property Group. The site at 347 Camberwell Road, north-west of the busy Camberwell Junction, sold with a permit for a four-level, 8277 square metre office. However given the recent success apartment projects in the area recently, including Aerial at the Camberwell Junction, the vendor, local developer CGA Bryson, was pursuing another permit for a residential based project with just 1000 square metres of office space, and 112 flats.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/08/19/cga-bryson-to-sell-camberwell-development-site/' rel='bookmark' title='Permanent Link: CGA Bryson to Sell Camberwell Development Site'>CGA Bryson to Sell Camberwell Development Site</a></li>
<li><a href='http://mymelbournerealestate.com/2011/06/09/aerial-penthouse-camberwell-expected-to-fetch-about-4-million/' rel='bookmark' title='Permanent Link: Aerial Penthouse, Camberwell, Expected to Fetch About $4 Million'>Aerial Penthouse, Camberwell, Expected to Fetch About $4 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/02/13/amf-northcote-bowl-centre-sells-for-6-7-million-to-another-residential-developer/' rel='bookmark' title='Permanent Link: AMF Northcote Bowl Centre Sells For $6.7 Million to Another Residential Developer'>AMF Northcote Bowl Centre Sells For $6.7 Million to Another Residential Developer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/03/09/residential-developer-buys-camberwell-site-until-recently-earmarked-to-become-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deka Immobilien Investment to Pay $118 Million For South Wharf Office, Melbourne</title>
		<link>http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne/</link>
		<comments>http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 04:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne/</guid>
		<description><![CDATA[ GERMAN pension fund Deka Immobilien Investment is reportedly paying $118 million for the South Wharf Commercial tower in Docklands. The sale, reflecting a yield of about 7.75 per cent, ends a saga to sell the office that has lingered since just before the economic downturn, in late 2007. The office is part of the $750 million South Wharf precinct which also includes retail, residential and a hotel component. The office was sold by private developer Austexx, which owns the DFO chain, which is also for sale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne-2/' rel='bookmark' title='Permanent Link: Deka Immobilien Investment to Pay $118 Million For South Wharf Office, Melbourne'>Deka Immobilien Investment to Pay $118 Million For South Wharf Office, Melbourne</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/05/victorian-government-awards-clement-lee-control-of-north-wharf-development-site-melbourne/' rel='bookmark' title='Permanent Link: Victorian Government Awards Clement Lee Control of North Wharf Development Site, Melbourne'>Victorian Government Awards Clement Lee Control of North Wharf Development Site, Melbourne</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/11/melbourne-ghost-office-sells-to-chinese-investor-for-45-million/' rel='bookmark' title='Permanent Link: Melbourne Ghost Office Sells to Chinese Investor For $45 Million'>Melbourne Ghost Office Sells to Chinese Investor For $45 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deka Immobilien Investment to Pay $118 Million For South Wharf Office, Melbourne</title>
		<link>http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne-2/</link>
		<comments>http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne-2/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 04:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne-2/</guid>
		<description><![CDATA[ GERMAN pension fund Deka Immobilien Investment is reportedly paying $118 million for the South Wharf Commercial tower in Docklands. The sale, reflecting a yield of about 7.75 per cent, ends a saga to sell the office that has lingered since just before the economic downturn, in late 2007. The office is part of the $750 million South Wharf precinct which also includes retail, residential and a hotel component. The office was sold by private developer Austexx, which owns the DFO chain, which is also for sale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne/' rel='bookmark' title='Permanent Link: Deka Immobilien Investment to Pay $118 Million For South Wharf Office, Melbourne'>Deka Immobilien Investment to Pay $118 Million For South Wharf Office, Melbourne</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/05/victorian-government-awards-clement-lee-control-of-north-wharf-development-site-melbourne/' rel='bookmark' title='Permanent Link: Victorian Government Awards Clement Lee Control of North Wharf Development Site, Melbourne'>Victorian Government Awards Clement Lee Control of North Wharf Development Site, Melbourne</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/11/melbourne-ghost-office-sells-to-chinese-investor-for-45-million/' rel='bookmark' title='Permanent Link: Melbourne Ghost Office Sells to Chinese Investor For $45 Million'>Melbourne Ghost Office Sells to Chinese Investor For $45 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/10/30/deka-immobilien-investment-to-pay-118-million-for-south-wharf-office-melbourne-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another High Street Armadale Site Sells, Apartments Planned</title>
		<link>http://mymelbournerealestate.com/2010/09/02/another-high-street-armadale-site-sells-apartments-planned/</link>
		<comments>http://mymelbournerealestate.com/2010/09/02/another-high-street-armadale-site-sells-apartments-planned/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[developer]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/09/02/another-high-street-armadale-site-sells-apartments-planned/</guid>
		<description><![CDATA[ ARMADALE’s next major mixed use project looks likely to rise from the site of a rundown collection of buildings between 1196 – 1200 High Street. A local private investor and developer paid $5.525 million for the 706 square metre site, which is expected will make way for an apartment building with ground floor retail, and maybe some upper level offices. Property developer and the former owner of Malvern’s Giorgio’s restaurant, George Saade, bid at the auction according to sources.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/08/30/chapel-streets-conways-building-sells-for-12-8-million/' rel='bookmark' title='Permanent Link: Chapel Street&#8217;s Conways Building Sells for $12.8 Million'>Chapel Street&#8217;s Conways Building Sells for $12.8 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/23/major-50m-plus-project-earmarked-for-st-kildas-vasiliki-lobster-crayfish-site/' rel='bookmark' title='Permanent Link: Major $50m-Plus Project Earmarked For St Kilda&#8217;s Vasiliki Lobster Crayfish Site'>Major $50m-Plus Project Earmarked For St Kilda&#8217;s Vasiliki Lobster Crayfish Site</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/23/major-50m-plus-project-earmarked-for-st-kildas-vasiliki-lobster-crayfish-site-2/' rel='bookmark' title='Permanent Link: Major $50m-Plus Project Earmarked For St Kilda&#8217;s Vasiliki Lobster Crayfish Site'>Major $50m-Plus Project Earmarked For St Kilda&#8217;s Vasiliki Lobster Crayfish Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/09/02/another-high-street-armadale-site-sells-apartments-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>474 St Kilda Road Close to Sale For $40 Million</title>
		<link>http://mymelbournerealestate.com/2010/07/18/474-st-kilda-road-close-to-sale-for-40-million/</link>
		<comments>http://mymelbournerealestate.com/2010/07/18/474-st-kilda-road-close-to-sale-for-40-million/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/07/18/474-st-kilda-road-close-to-sale-for-40-million/</guid>
		<description><![CDATA[ GONE are the days when St Kilda Road complexes were limited to about 12 levels. With the sky now the limit in regard to residential development in Melbourne – the value of a low rise office, with three street frontages at 472 - 474 St Kilda Road has ballooned over the past four years. Sources say Industry Superannuation Property Trust has entered advanced negotiations with an as-yet-undisclosed residential developer, to sell the Clemenger BBDO House building for about $37.5 million. ISPT paid $29.6 million for the asset in October 2006.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/06/18/nikos-believed-to-be-behind-21-million-st-kilda-road-purchase/' rel='bookmark' title='Permanent Link: Nikos Believed to be Behind $21 Million St Kilda Road Purchase'>Nikos Believed to be Behind $21 Million St Kilda Road Purchase</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/18/china-based-developer-buys-major-st-kilda-road-development-site/' rel='bookmark' title='Permanent Link: China-Based Developer Buys Major St Kilda Road Development Site'>China-Based Developer Buys Major St Kilda Road Development Site</a></li>
<li><a href='http://mymelbournerealestate.com/2010/10/25/former-pm-residence-st-kilda-road-melbourne-listed-for-sale/' rel='bookmark' title='Permanent Link: Former PM Residence, St Kilda Road, Melbourne, Listed For Sale'>Former PM Residence, St Kilda Road, Melbourne, Listed For Sale</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/07/18/474-st-kilda-road-close-to-sale-for-40-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds Ready to Redevelop Prominent Ringwood Site</title>
		<link>http://mymelbournerealestate.com/2010/07/13/mcdonalds-ready-to-redevelop-prominent-ringwood-site/</link>
		<comments>http://mymelbournerealestate.com/2010/07/13/mcdonalds-ready-to-redevelop-prominent-ringwood-site/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/07/13/mcdonalds-ready-to-redevelop-prominent-ringwood-site/</guid>
		<description><![CDATA[ AFTER picking up a prominent eastern suburb development site at a particularly depressed time in the property cycle last year, fast food chain McDonalds is readying to play property developer. McDonalds is looking to replace part of a prominent former Patterson Cheney car dealership at 43 – 57 Maroondah Highway in Ringwood, with a 24-hour restaurant. It paid about $15 million for the massive 16,380 square metre site, near the Maroondah Highway exit of Eastlink, almost a year ago.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/12/04/ringwood-regent-motor-inn-site-sells-to-apartment-developers/' rel='bookmark' title='Permanent Link: Ringwood Regent Motor Inn Site Sells to Apartment Developers'>Ringwood Regent Motor Inn Site Sells to Apartment Developers</a></li>
<li><a href='http://mymelbournerealestate.com/2010/10/31/ron-walkers-evolve-development-to-redevelop-old-suntory-restaurant-site-queens-road-melbourne/' rel='bookmark' title='Permanent Link: Ron Walker&#8217;s Evolve Development to Redevelop old Suntory Restaurant Site, Queens Road, Melbourne'>Ron Walker&#8217;s Evolve Development to Redevelop old Suntory Restaurant Site, Queens Road, Melbourne</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/29/manningham-city-council-sells-prominent-doncaster-site-for-8-92-million/' rel='bookmark' title='Permanent Link: Manningham City Council Sells Prominent Doncaster Site For $8.92 Million'>Manningham City Council Sells Prominent Doncaster Site For $8.92 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/07/13/mcdonalds-ready-to-redevelop-prominent-ringwood-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

