<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Melbourne Real Estate &#187; beechworth</title>
	<atom:link href="http://mymelbournerealestate.com/tag/beechworth/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymelbournerealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Melbourne Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beechworth Real Estate</title>
		<link>http://mymelbournerealestate.com/2010/05/26/beechworth-real-estate/</link>
		<comments>http://mymelbournerealestate.com/2010/05/26/beechworth-real-estate/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[beechworth]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/05/26/beechworth-real-estate/</guid>
		<description><![CDATA[<p>Beechworth real estate and property is tightly held by local and regional investors who have taken long term positions in Beechworth freehold and land holdings. But a number of properties are now coming onto the market as demand from new residents seeking as escape from the major cities of Melbourne, Sydney and Canberra heats up.</p>
<p>&#xD;</p>
<p>Beechworth is [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/06/03/upfront-costs-of-investing-in-real-estate/' rel='bookmark' title='Permanent Link: Upfront Costs of Investing in Real Estate'>Upfront Costs of Investing in Real Estate</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/28/current-scenario-for-real-estate-in-australia/' rel='bookmark' title='Permanent Link: Current Scenario for Real Estate in Australia'>Current Scenario for Real Estate in Australia</a></li>
<li><a href='http://mymelbournerealestate.com/2010/06/04/reasons-to-buy-real-estate-in-brisbane/' rel='bookmark' title='Permanent Link: Reasons to Buy Real Estate in Brisbane'>Reasons to Buy Real Estate in Brisbane</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/05/26/beechworth-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Government to Sell Ovens Benevolent Asylum</title>
		<link>http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum/</link>
		<comments>http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[beechworth]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum/</guid>
		<description><![CDATA[ THE compound known for years as the Ovens Benevolent Asylum, in Beechworth, has hit the market as a development site. The State Government can expect to make up to about $2 million from the sale of the 6.5 hectare property which includes five heritage protected historic buildings, and a subdivided vacant tract of land. Construction of the first asylum building started in 1862 with buildings added in 1867, according to the Heritage Council of Victoria.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum-2/' rel='bookmark' title='Permanent Link: State Government to Sell Ovens Benevolent Asylum'>State Government to Sell Ovens Benevolent Asylum</a></li>
<li><a href='http://mymelbournerealestate.com/2011/02/09/victorian-state-government-pays-21-million-for-riverfront-development-site-footscray-2/' rel='bookmark' title='Permanent Link: Victorian State Government Pays $21 Million For Riverfront Development Site, Footscray'>Victorian State Government Pays $21 Million For Riverfront Development Site, Footscray</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/28/historic-avalon-mansion-demolished/' rel='bookmark' title='Permanent Link: Historic Avalon Mansion Demolished'>Historic Avalon Mansion Demolished</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Government to Sell Ovens Benevolent Asylum</title>
		<link>http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum-2/</link>
		<comments>http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[beechworth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum-2/</guid>
		<description><![CDATA[ THE compound known for years as the Ovens Benevolent Asylum, in Beechworth, has hit the market as a development site. The State Government can expect to make up to about $2 million from the sale of the 6.5 hectare property which includes five heritage protected historic buildings, and a subdivided vacant tract of land. Construction of the first asylum building started in 1862 with buildings added in 1867, according to the Heritage Council of Victoria.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum/' rel='bookmark' title='Permanent Link: State Government to Sell Ovens Benevolent Asylum'>State Government to Sell Ovens Benevolent Asylum</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/28/historic-avalon-mansion-demolished/' rel='bookmark' title='Permanent Link: Historic Avalon Mansion Demolished'>Historic Avalon Mansion Demolished</a></li>
<li><a href='http://mymelbournerealestate.com/2011/02/09/victorian-state-government-pays-21-million-for-riverfront-development-site-footscray-2/' rel='bookmark' title='Permanent Link: Victorian State Government Pays $21 Million For Riverfront Development Site, Footscray'>Victorian State Government Pays $21 Million For Riverfront Development Site, Footscray</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/05/23/state-government-to-sell-ovens-benevolent-asylum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

