<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Melbourne Real Estate &#187; australia</title>
	<atom:link href="http://mymelbournerealestate.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymelbournerealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Melbourne Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lloyd Williams to Sell St Kilda Road Development Site, Melbourne</title>
		<link>http://mymelbournerealestate.com/2011/09/20/lloyd-williams-to-sell-st-kilda-road-development-site-melbourne/</link>
		<comments>http://mymelbournerealestate.com/2011/09/20/lloyd-williams-to-sell-st-kilda-road-development-site-melbourne/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/09/20/lloyd-williams-to-sell-st-kilda-road-development-site-melbourne/</guid>
		<description><![CDATA[ SUMMER 2012 may be the last time revelers can enjoy a drink and picnic outside a popular St Kilda Road hang-out. Developer Hudson Conway, headed by billionaire businessman Lloyd Williams has quietly relisted for sale a major development site at 557 St Kilda Road on the north-east corner of Moubray Street. In 2007, and during what were much more buoyant times in the residential development site sector, Stockland paid Vision Australia $28.3 million for the site, until recently one of the biggest land parcels in the tree-lined street.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/11/18/china-based-developer-buys-major-st-kilda-road-development-site/' rel='bookmark' title='Permanent Link: China-Based Developer Buys Major St Kilda Road Development Site'>China-Based Developer Buys Major St Kilda Road Development Site</a></li>
<li><a href='http://mymelbournerealestate.com/2010/12/30/deaf-children-australia-to-sell-a-portion-of-its-st-kilda-road-site-2/' rel='bookmark' title='Permanent Link: Deaf Children Australia to Sell a Portion of its St Kilda Road Site'>Deaf Children Australia to Sell a Portion of its St Kilda Road Site</a></li>
<li><a href='http://mymelbournerealestate.com/2010/12/30/deaf-children-australia-to-sell-a-portion-of-its-st-kilda-road-site/' rel='bookmark' title='Permanent Link: Deaf Children Australia to Sell a Portion of its St Kilda Road Site'>Deaf Children Australia to Sell a Portion of its St Kilda Road Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/09/20/lloyd-williams-to-sell-st-kilda-road-development-site-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Melbourne Train Stations Identified as Terminals For Sydney-to-Melbourne High Speed Rail Link</title>
		<link>http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/</link>
		<comments>http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/</guid>
		<description><![CDATA[ MELBOURNE’s Southern Cross rail station (pictured) – formerly known as the Spencer Street Station – could get a $2 billion upgrade, as part of plans to build a high-speed rail link to Sydney. The rail tunnel, proposed within a federal government study last week, could cost between $61 billion and $108 billion. The trip between Australia’s two most populated cities could take three hours, with the train reaching speeds of 350 km/h (outside of the capitals, where they’ll travel about 200 km/h). This compares to about an hour, by plane, or about nine hours by road.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/04/02/ilija-grgic-to-sell-sunshine-house/' rel='bookmark' title='Permanent Link: Ilija Grgic to Sell Sunshine House'>Ilija Grgic to Sell Sunshine House</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/05/sydney-cbd-office-market/' rel='bookmark' title='Permanent Link: Sydney Cbd Office Market'>Sydney Cbd Office Market</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/10/construction-of-camberwell-station-village-delayed-melbourne/' rel='bookmark' title='Permanent Link: Construction of Camberwell Station Village Delayed, Melbourne'>Construction of Camberwell Station Village Delayed, Melbourne</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/08/10/two-melbourne-train-stations-identified-as-terminals-for-sydney-to-melbourne-high-speed-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Gillard Can Double Size of Her Altona Estate For $550,000</title>
		<link>http://mymelbournerealestate.com/2011/07/11/julia-gillard-can-double-size-of-her-altona-estate-for-550000/</link>
		<comments>http://mymelbournerealestate.com/2011/07/11/julia-gillard-can-double-size-of-her-altona-estate-for-550000/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/07/11/julia-gillard-can-double-size-of-her-altona-estate-for-550000/</guid>
		<description><![CDATA[ AN OPPORTUNITY has arisen for prime minister Julia Gillard to double the size of her humble Altona estate – or at least get an idea of how prices in the area are faring. A home in Delmont Avenue, and adjacent to Ms Gillard’s back fence, has been listed for sale asking between $550,000 and $600,000. The South Australia raised Gillard paid $140,000 for her Altona home (pictured, right) in 1998 – the year she was elected to represent residents in the safe ALP seat of Lalor where Altona sits. Ms Gillard's property portfolio also includes a flat in the Canberra suburb of Kingston, which was her ACT base before moving to The Lodge last September.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/03/23/gillard-rudd-laws-lock-australians-out-of-residential-market/' rel='bookmark' title='Permanent Link: Gillard-Rudd Laws Lock Australians Out of Residential Market'>Gillard-Rudd Laws Lock Australians Out of Residential Market</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/17/salta-to-sell-altona-north-office-warehouse/' rel='bookmark' title='Permanent Link: Salta to Sell Altona North Office Warehouse'>Salta to Sell Altona North Office Warehouse</a></li>
<li><a href='http://mymelbournerealestate.com/2010/06/01/owner-occupiers-spend-15-million-on-altona-properties-melbourne/' rel='bookmark' title='Permanent Link: Owner Occupiers Spend $15 Million on Altona Properties, Melbourne'>Owner Occupiers Spend $15 Million on Altona Properties, Melbourne</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/07/11/julia-gillard-can-double-size-of-her-altona-estate-for-550000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner Plain&#8217;s Under The Moonlight For Sale</title>
		<link>http://mymelbournerealestate.com/2011/05/13/dinner-plains-under-the-moonlight-for-sale/</link>
		<comments>http://mymelbournerealestate.com/2011/05/13/dinner-plains-under-the-moonlight-for-sale/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[kilometres]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/05/13/dinner-plains-under-the-moonlight-for-sale/</guid>
		<description><![CDATA[ AWARD winning Alpine chalet Under The Moonlight has been listed for private sale. The opulent Dinner Plain home, developed by R&#038;R Van Heek Builders, won the 2009 Housing Industry Association’s Colorbond Most Innovative Use of Steel award. Judges said Under The Moonlight “commands attention and yet does not over-impose on the area’s natural landscape.” Under the Moonlight is part of the highest approved freehold land in Australia, and ten minutes from Mount Hotham. Dinner Plain is about a five hour drive, or almost 400 kilometres from Melbourne.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/05/13/dinner-plains-under-the-moonlight-for-sale/' rel='bookmark' title='Permanent Link: Dinner Plain&#8217;s Under The Moonlight For Sale'>Dinner Plain&#8217;s Under The Moonlight For Sale</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/28/property-for-sale-in-australia/' rel='bookmark' title='Permanent Link: Property for Sale in Australia'>Property for Sale in Australia</a></li>
<li><a href='http://mymelbournerealestate.com/2010/10/20/australia-post-hopes-to-make-21m-from-sale-of-ex-port-melbourne-logistics-centre/' rel='bookmark' title='Permanent Link: Australia Post Hopes to Make $21m From Sale of Ex Port Melbourne Logistics Centre'>Australia Post Hopes to Make $21m From Sale of Ex Port Melbourne Logistics Centre</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/05/13/dinner-plains-under-the-moonlight-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Has Australia&#8217;s Richest and Poorest Average Workers: ATO</title>
		<link>http://mymelbournerealestate.com/2011/04/17/victoria-has-australias-richest-and-poorest-average-workers-ato/</link>
		<comments>http://mymelbournerealestate.com/2011/04/17/victoria-has-australias-richest-and-poorest-average-workers-ato/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[position]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/04/17/victoria-has-australias-richest-and-poorest-average-workers-ato/</guid>
		<description><![CDATA[ SUBURBS in Victoria accommodate Australia’s wealthiest and poorest average workers. According new Australian Taxation Office research, Portsea (pictured, right), about 90 minutes south of Melbourne, is home to the country’s highest earners in 2008-2009, up from third position a year earlier (those 2007-08 figures were released last year). The average income for Portsea residents was $198,987 per annum.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/08/26/the-20-richest-people-in-australia/' rel='bookmark' title='Permanent Link: The 20 Richest People in Australia'>The 20 Richest People in Australia</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/11/portsea-golf-club-resort-a-step-closer-after-club-sells-enough-sites-to-fund-redevelopment/' rel='bookmark' title='Permanent Link: Portsea Golf Club Resort a Step Closer After Club Sells Enough Sites to Fund Redevelopment'>Portsea Golf Club Resort a Step Closer After Club Sells Enough Sites to Fund Redevelopment</a></li>
<li><a href='http://mymelbournerealestate.com/2010/07/21/nbn-co-to-have-neighbours-in-luxury-melbourne-skyscraper/' rel='bookmark' title='Permanent Link: NBN Co to Have Neighbours in Luxury Melbourne Skyscraper'>NBN Co to Have Neighbours in Luxury Melbourne Skyscraper</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/04/17/victoria-has-australias-richest-and-poorest-average-workers-ato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million</title>
		<link>http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/</link>
		<comments>http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/</guid>
		<description><![CDATA[ LaSalle Investment has paid a speculated $200 million for the Novotel hotel on Collins Street, and neighbouring Australia on Collins Shopping Centre. Thakral Holdings offloaded the assets, after late last month withdrawing two other assets, in Queensland, from sale. Those assets were also expected to reap the company about $200 million. For LaSalle, the transaction follows it buying into a Sydney residential project, with Leighton Properties, last month.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/08/26/becton-to-sell-422-little-collins-street-2/' rel='bookmark' title='Permanent Link: Becton to Sell 422 Little Collins Street'>Becton to Sell 422 Little Collins Street</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/26/becton-to-sell-422-little-collins-street/' rel='bookmark' title='Permanent Link: Becton to Sell 422 Little Collins Street'>Becton to Sell 422 Little Collins Street</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/25/apbc-reaps-12-5-million-from-480-collins-street-shops/' rel='bookmark' title='Permanent Link: APBC Reaps $12.5 Million From 480 Collins Street Shops'>APBC Reaps $12.5 Million From 480 Collins Street Shops</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Adjusts to Being Landlord Snaring APT as Tenant</title>
		<link>http://mymelbournerealestate.com/2011/03/01/council-adjusts-to-being-landlord-snaring-apt-as-tenant/</link>
		<comments>http://mymelbournerealestate.com/2011/03/01/council-adjusts-to-being-landlord-snaring-apt-as-tenant/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[providers]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/03/01/council-adjusts-to-being-landlord-snaring-apt-as-tenant/</guid>
		<description><![CDATA[ FIVE months after paying ING a speculated $22 million for the prominent Cheltenham office it was renting (pictured), the City of Kingston council has snared one of Australia’s biggest tour providers as a tenant. Australian Pacific Touring – more commonly known as APT – has quit its 36-year headquarters at Hampton Street, Hampton, and will move to the 1230 Nepean Highway office known for years as the Fujitsu building. APT, which established locally in 1920, will lease 3200 square metres of B-grade offices space, paying a speculated $200 per square metre, per annum in rent.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building/' rel='bookmark' title='Permanent Link: APBC to Sell Frankston&#8217;s Most Distinctive Building'>APBC to Sell Frankston&#8217;s Most Distinctive Building</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building-2/' rel='bookmark' title='Permanent Link: APBC to Sell Frankston&#8217;s Most Distinctive Building'>APBC to Sell Frankston&#8217;s Most Distinctive Building</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/04/lend-lease-to-build-strata-office-at-melbournes-docklands/' rel='bookmark' title='Permanent Link: Lend Lease to Build Strata Office at Melbourne&#8217;s Docklands'>Lend Lease to Build Strata Office at Melbourne&#8217;s Docklands</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/03/01/council-adjusts-to-being-landlord-snaring-apt-as-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salta to Sell Altona North Office Warehouse</title>
		<link>http://mymelbournerealestate.com/2010/11/17/salta-to-sell-altona-north-office-warehouse/</link>
		<comments>http://mymelbournerealestate.com/2010/11/17/salta-to-sell-altona-north-office-warehouse/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/11/17/salta-to-sell-altona-north-office-warehouse/</guid>
		<description><![CDATA[ LOCAL builder and fund manager Salta Properties is selling another asset, this time in Melbourne’s west. The 1.3 hectare industrial site with a 6800 square metre office in Westgate Drive, Altona North, is fully leased to Toyota Australia which uses the property to prepare motor cars for its national staff. Beller Commercial director Fred Nucara is expecting about $5 million for the asset. Based on the asset’s annual rental return of $510,000, that would equate to a yield of about 10 per cent.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/08/13/macquarie-office-trust-to-sell-71-queens-road-office-melbourne/' rel='bookmark' title='Permanent Link: Macquarie Office Trust to Sell 71 Queens Road Office, Melbourne'>Macquarie Office Trust to Sell 71 Queens Road Office, Melbourne</a></li>
<li><a href='http://mymelbournerealestate.com/2010/08/13/macquarie-office-trust-to-sell-71-queens-road-office-melbourne-2/' rel='bookmark' title='Permanent Link: Macquarie Office Trust to Sell 71 Queens Road Office, Melbourne'>Macquarie Office Trust to Sell 71 Queens Road Office, Melbourne</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/31/toorak-road-suburban-office-sells-for-10-14-million/' rel='bookmark' title='Permanent Link: Toorak Road Suburban Office Sells For $10.14 Million'>Toorak Road Suburban Office Sells For $10.14 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/11/17/salta-to-sell-altona-north-office-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APBC to Sell Frankston&#8217;s Most Distinctive Building</title>
		<link>http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building-2/</link>
		<comments>http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building-2/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[pacific]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building-2/</guid>
		<description><![CDATA[ EIGHT months after the Frankston City Council deferred plans to build the multimillion dollar Frankston Safe Boat Harbour, city developer Asian Pacific Building Corporation has decided to offload the area’s most prominent property. In doing so, Frankston’s most ambitious privately proposed redevelopment – the $50 million-plus Peninsula Centre - may be no more. The distinguishing 12-level building at 435 Nepean Highway – once described by comedian Barry Humphries as “the worst building in Australia” is for sale with price expectations of between $13 and $16 million.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building/' rel='bookmark' title='Permanent Link: APBC to Sell Frankston&#8217;s Most Distinctive Building'>APBC to Sell Frankston&#8217;s Most Distinctive Building</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/01/council-adjusts-to-being-landlord-snaring-apt-as-tenant/' rel='bookmark' title='Permanent Link: Council Adjusts to Being Landlord Snaring APT as Tenant'>Council Adjusts to Being Landlord Snaring APT as Tenant</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/25/apbc-reaps-12-5-million-from-480-collins-street-shops/' rel='bookmark' title='Permanent Link: APBC Reaps $12.5 Million From 480 Collins Street Shops'>APBC Reaps $12.5 Million From 480 Collins Street Shops</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APBC to Sell Frankston&#8217;s Most Distinctive Building</title>
		<link>http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building/</link>
		<comments>http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[multimillion]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building/</guid>
		<description><![CDATA[ EIGHT months after the Frankston City Council deferred plans to build the multimillion dollar Frankston Safe Boat Harbour, city developer Asian Pacific Building Corporation has decided to offload the area’s most prominent property. In doing so, Frankston’s most ambitious privately proposed redevelopment – the $50 million-plus Peninsula Centre - may be no more. The distinguishing 12-level building at 435 Nepean Highway – once described by comedian Barry Humphries as “the worst building in Australia” is for sale with price expectations of between $13 and $16 million.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building-2/' rel='bookmark' title='Permanent Link: APBC to Sell Frankston&#8217;s Most Distinctive Building'>APBC to Sell Frankston&#8217;s Most Distinctive Building</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/01/council-adjusts-to-being-landlord-snaring-apt-as-tenant/' rel='bookmark' title='Permanent Link: Council Adjusts to Being Landlord Snaring APT as Tenant'>Council Adjusts to Being Landlord Snaring APT as Tenant</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/25/apbc-reaps-12-5-million-from-480-collins-street-shops/' rel='bookmark' title='Permanent Link: APBC Reaps $12.5 Million From 480 Collins Street Shops'>APBC Reaps $12.5 Million From 480 Collins Street Shops</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2010/11/08/apbc-to-sell-frankstons-most-distinctive-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

