<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Melbourne Real Estate &#187; Victoria Real Estate</title>
	<atom:link href="http://mymelbournerealestate.com/category/victoria-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymelbournerealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Melbourne Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prominent North Melbourne Development Site Expected to Fetch $20 Million</title>
		<link>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/</link>
		<comments>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apollo]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/</guid>
		<description><![CDATA[ ANOTHER development site has hit the market within the vicinity of the recently re-aligned Haymarket roundabout, where North Melbourne connects with Parkville and Carlton. At 19 – 25 Flemington Road (highlighted, right), next door to a RMIT student village complex that was once the prestigious Apollo Old Melbourne Hotel, the 4000 square metre site is expected to fetch about $20 million and sell to [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/' rel='bookmark' title='Permanent Link: Prominent North Melbourne Development Site Expected to Fetch $20 Million'>Prominent North Melbourne Development Site Expected to Fetch $20 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/01/supersized-north-melbourne-development-site-expected-to-fetch-8-million/' rel='bookmark' title='Permanent Link: Supersized North Melbourne Development Site Expected to Fetch $8 Million'>Supersized North Melbourne Development Site Expected to Fetch $8 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/06/22/development-site-opposite-south-melbourne-market-expected-to-fetch-about-20-million/' rel='bookmark' title='Permanent Link: Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million'>Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent North Melbourne Development Site Expected to Fetch $20 Million</title>
		<link>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/</link>
		<comments>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/</guid>
		<description><![CDATA[ ANOTHER development site has hit the market within the vicinity of the recently re-aligned Haymarket roundabout, where North Melbourne connects with Parkville and Carlton. At 19 – 25 Flemington Road (highlighted, right), next door to a RMIT student village complex that was once the prestigious Apollo Old Melbourne Hotel, the 4000 square metre site is expected to fetch about $20 million and sell to [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/' rel='bookmark' title='Permanent Link: Prominent North Melbourne Development Site Expected to Fetch $20 Million'>Prominent North Melbourne Development Site Expected to Fetch $20 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/08/01/supersized-north-melbourne-development-site-expected-to-fetch-8-million/' rel='bookmark' title='Permanent Link: Supersized North Melbourne Development Site Expected to Fetch $8 Million'>Supersized North Melbourne Development Site Expected to Fetch $8 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/06/22/development-site-opposite-south-melbourne-market-expected-to-fetch-about-20-million/' rel='bookmark' title='Permanent Link: Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million'>Development Site Opposite South Melbourne Market Expected to Fetch About $20 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/06/prominent-north-melbourne-development-site-expected-to-fetch-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgoing Pakenham Racecourse and Showgrounds Site Close to Sale For Circa $30 Million</title>
		<link>http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/</link>
		<comments>http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[kilometres]]></category>
		<category><![CDATA[racecourse]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/</guid>
		<description><![CDATA[ SIXTEEN months after it first hit the market, the outgoing Pakenham Racecourse and Showgrounds site is believed to have found a buyer. Well placed industry sources say the vendor, the Pakenham Racing Club, is set to pocket about $30 million from the sale of the 25.85 hectare property, which abuts the Pakenham train station, about 55 kilometres south-east of town. The estimated sale price is far less than the reported $38 million developer The Corcoris Group agreed to pay for the site early last year, before withdrawing from the transaction in September.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/07/12/sale-diocese-of-the-catholic-church-to-sell-pakenham-site-once-earmarked-for-a-school/' rel='bookmark' title='Permanent Link: Sale Diocese of the Catholic Church to Sell Pakenham Site, Once Earmarked For a School'>Sale Diocese of the Catholic Church to Sell Pakenham Site, Once Earmarked For a School</a></li>
<li><a href='http://mymelbournerealestate.com/2011/07/23/peet-co-to-sell-suburban-melbourne-development-site/' rel='bookmark' title='Permanent Link: Peet &amp; Co to Sell Suburban Melbourne Development Site'>Peet &amp; Co to Sell Suburban Melbourne Development Site</a></li>
<li><a href='http://mymelbournerealestate.com/2010/06/27/r-corporation-buys-cheltenham-site-for-speculated-20-million/' rel='bookmark' title='Permanent Link: R.Corporation Buys Cheltenham Site For Speculated $20 Million'>R.Corporation Buys Cheltenham Site For Speculated $20 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/05/outgoing-pakenham-racecourse-and-showgrounds-site-close-to-sale-for-circa-30-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Lew Backed Richmond Office Building For Sale</title>
		<link>http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/</link>
		<comments>http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[yarra]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/</guid>
		<description><![CDATA[ The Australian Property Growth Fund is expected to reap about $30 million, sources say, for a large Richmond office building which is occupied as offices for Solomon-Lew backed retailer Country Road. Part of a business park at 658 Church Street, near the Yarra River and South Yarra border, the Country Road headquarters is visible to Citylink commuters around Richmond. Colliers International director Peter Bremner is marketing the Richmond property, a former electrical substation, with Dawkins Occhiuto’s Andrew Dawkins and Walter Occhiuto. [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2010/07/14/maple-close-business-park-richmond-sells-for-20-million/' rel='bookmark' title='Permanent Link: Maple Close Business Park, Richmond, Sells For $20 Million'>Maple Close Business Park, Richmond, Sells For $20 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2010/11/01/colonial-sells-richmond-office-for-18-35-million/' rel='bookmark' title='Permanent Link: Colonial Sells Richmond Office For $18.35 Million'>Colonial Sells Richmond Office For $18.35 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/05/09/spotless-group-leases-entire-st-kilda-road-office-building-melbourne-2/' rel='bookmark' title='Permanent Link: Spotless Group Leases Entire St Kilda Road Office Building, Melbourne'>Spotless Group Leases Entire St Kilda Road Office Building, Melbourne</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/05/solomon-lew-backed-richmond-office-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</title>
		<link>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</link>
		<comments>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[kilometres]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</guid>
		<description><![CDATA[ THE Victorian leg of Chain Reaction, the week-long event that has become the commercial real estate sector’s highest profile charitable exercise, starts in Melbourne next month. The bike challenge, in which members of several agencies and other associated industries are represented, will take participants through 1000 kilometres to Mt Buller and back, and through Ballarat, Heathcote, Nagambie, Violet Town, Whitfield, Mt Buller, Mansfield, Yea and Flowerdale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/29/melbourne-commercial-real-estate/' rel='bookmark' title='Permanent Link: Melbourne Commercial Real Estate'>Melbourne Commercial Real Estate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</title>
		<link>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</link>
		<comments>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flowerdale]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</guid>
		<description><![CDATA[ THE Victorian leg of Chain Reaction, the week-long event that has become the commercial real estate sector’s highest profile charitable exercise, starts in Melbourne next month. The bike challenge, in which members of several agencies and other associated industries are represented, will take participants through 1000 kilometres to Mt Buller and back, and through Ballarat, Heathcote, Nagambie, Violet Town, Whitfield, Mt Buller, Mansfield, Yea and Flowerdale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/29/melbourne-commercial-real-estate/' rel='bookmark' title='Permanent Link: Melbourne Commercial Real Estate'>Melbourne Commercial Real Estate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</title>
		<link>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</link>
		<comments>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flowerdale]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/</guid>
		<description><![CDATA[ THE Victorian leg of Chain Reaction, the week-long event that has become the commercial real estate sector’s highest profile charitable exercise, starts in Melbourne next month. The bike challenge, in which members of several agencies and other associated industries are represented, will take participants through 1000 kilometres to Mt Buller and back, and through Ballarat, Heathcote, Nagambie, Violet Town, Whitfield, Mt Buller, Mansfield, Yea and Flowerdale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2010/05/29/melbourne-commercial-real-estate/' rel='bookmark' title='Permanent Link: Melbourne Commercial Real Estate'>Melbourne Commercial Real Estate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</title>
		<link>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride-2/</link>
		<comments>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flowerdale]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[kilometres]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride-2/</guid>
		<description><![CDATA[ THE Victorian leg of Chain Reaction, the week-long event that has become the commercial real estate sector’s highest profile charitable exercise, starts in Melbourne next month. The bike challenge, in which members of several agencies and other associated industries are represented, will take participants through 1000 kilometres to Mt Buller and back, and through Ballarat, Heathcote, Nagambie, Violet Town, Whitfield, Mt Buller, Mansfield, Yea and Flowerdale.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
<li><a href='http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride/' rel='bookmark' title='Permanent Link: Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride'>Wheels in Motion For Commercial Real Estate Industry Charity Bike Ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/02/04/wheels-in-motion-for-commercial-real-estate-industry-charity-bike-ride-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</title>
		<link>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/</link>
		<comments>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/</guid>
		<description><![CDATA[ SYDNEY based fund manager Charter Hall has paid $32.5 million for the Lansell Plaza near Bendigo in regional Victoria. The purchase, from the Centro Group is expected to settle at the end of January. According to the AFR which reported the deal, the shopping centre (black and white image from the National Gallery of Victoria) reportedly sold on a yield of 9 per cent.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/' rel='bookmark' title='Permanent Link: Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria'>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</a></li>
<li><a href='http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/' rel='bookmark' title='Permanent Link: Australian Unity Sells Prahran Medical Centre For $18.7 Million'>Australian Unity Sells Prahran Medical Centre For $18.7 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/' rel='bookmark' title='Permanent Link: Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million'>Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</title>
		<link>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/</link>
		<comments>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Real Estate]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/</guid>
		<description><![CDATA[ SYDNEY based fund manager Charter Hall has paid $32.5 million for the Lansell Plaza near Bendigo in regional Victoria. The purchase, from the Centro Group is expected to settle at the end of January. According to the AFR which reported the deal, the shopping centre (black and white image from the National Gallery of Victoria) reportedly sold on a yield of 9 per cent.  [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria-2/' rel='bookmark' title='Permanent Link: Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria'>Charter Hall Pays $32.5 Million For Bendigo Shopping Centre, Victoria</a></li>
<li><a href='http://mymelbournerealestate.com/2011/10/17/australian-unity-sells-prahran-medical-centre-for-18-7-million/' rel='bookmark' title='Permanent Link: Australian Unity Sells Prahran Medical Centre For $18.7 Million'>Australian Unity Sells Prahran Medical Centre For $18.7 Million</a></li>
<li><a href='http://mymelbournerealestate.com/2011/03/06/thakral-sells-collins-street-hotel-and-shopping-centre-for-200-million/' rel='bookmark' title='Permanent Link: Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million'>Thakral Sells Collins Street Hotel and Shopping Centre For $200 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2012/01/01/charter-hall-pays-32-5-million-for-bendigo-shopping-centre-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

