<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Melbourne Real Estate &#187; Auction Results</title>
	<atom:link href="http://mymelbournerealestate.com/category/auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymelbournerealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Melbourne Real Estate</description>
	<lastBuildDate>Wed, 16 May 2012 04:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Melbourne Auction Results Saturday 23rd July 2011</title>
		<link>http://mymelbournerealestate.com/2011/07/25/melbourne-auction-results-saturday-23rd-july-2011/</link>
		<comments>http://mymelbournerealestate.com/2011/07/25/melbourne-auction-results-saturday-23rd-july-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[aspendale]]></category>
		<category><![CDATA[oakleigh]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/07/25/melbourne-auction-results-saturday-23rd-july-2011/</guid>
		<description><![CDATA[ Total Properties: 146 Sold: 92 Withdrawn: 4 Cleared: 61% Total Sales: $60,277,150 Median: $600,000 Suburb Address Type Price Result Abbotsford 17 St Phillips St 2 br h N/A SN Albert Park 2/53 Finlay St 1 br u $517,000 S Alphington 1/5 Chandler Hwy 3 br t $690,000 S Armadale 5/74 Denbigh Rd 1 br u $360,000 S Ascot Vale 5/75 Epsom Rd 2 br u N/A PI Aspendale Gardens 25 Dawson Ct 3 br h $515,000 SP Attwood 12 Tollkeepers Pde 5 br h N/A PI Balaclava 8 The Avenue 1 br t $485,000 S Balwyn North 9 Kendari Av 2 br h $960,000 VB Bentleigh 40 Phillip St 4 br h $1,045,000 S Bentleigh East 2/28 Adrian St 3 br u $632,000 S Bentleigh East 51 Edinburgh St 3 br h $790,000 S Bentleigh East 52b Goodrich St 3 br t $755,000 S Berwick 14 Deakin Ct 4 br h $430,000 VB Blackburn 10 Goodwin St 3 br h N/A PI Bonbeach 4a Milan Ct 3 br t $490,000 PI Box Hill North 57 McKean St 3 br h $656,000 S Brighton 16 Champion St 3 br h N/A SN Brighton 3/7 Grantham Ct 4 br t $2,150,000 VB Brighton 2/86 Martin St 2 br u N/A SN Brighton 18/568 New St 2 br u N/A SN Broadmeadows 32 Glencairn Cr 3 br h N/A PN Brunswick East 4/449a Lygon St 2 br u $450,000 S Burwood East 8 Hilltop Cr 3 br h $665,000 S Cairnlea 12 Bill Carn Av 4 br h N/A NB Camberwell 11 Bellett St 3 br h $1,150,000 SP Camberwell 225 Highfield Rd 3 br t $995,000 S Carlton 15/28 Little Cardigan St 1 br u $430,000 VB Carnegie 2/29 Gnarwyn Rd 2 br u $610,000 S Carnegie 28 Oakleigh Rd 3 br h N/A SN Carnegie 1/15 Truganini Rd 1 br u N/A PI Cheltenham 2b Courtney St 2 br t $515,000 S Cheltenham 52 Olympic Av 4 br h $1,050,000 VB Cheltenham 405/37-39 Station Rd 2 br u $440,000 SP Cheltenham 24 Wallingford St 3 br h $527,000 S Cheltenham 44/310 Warrigal Rd 2 br t $360,000 VB Collingwood 19/125 Oxford St 2 br u $765,000 S Edithvale 2/4-6 Bridges Av 2 br u N/A PI Edithvale 18 Hughes Av 4 br h $640,000 VB Eltham North 8 Highpoint Cr 3 br h N/A PI Elwood 17 Goldsmith St 3 br t $930,000 VB Essendon 4/91 Lincoln Rd 1 br u $270,000 S Essendon 5/91 Lincoln Rd 1 br u $270,000 S Essendon 310/87-89 Raleigh St 2 br u $460,000 SP Fairfield 5/134 Rathmines St 2 br u N/A PI Fairfield 5/40 Rathmines St 2 br u $470,000 S Fitzroy 85 Greeves St 2 br h $602,000 S Fitzroy 26/183 Kerr St 1 br u $555,000 S Fitzroy 40/1 St David St 2 br u $525,000 S Flemington 6 John St 2 br h $630,000 SP Footscray 11 Greer St 3 br h $520,000 S Footscray 48 Moore St 2 br h N/A PI Forest Hill 27 Mock St 4 br h $642,500 S Frankston 171 Cranbourne Rd 2 br h $370,000 S Frankston North 21 Laurina Cr 3 br h $253,000 S Gisborne 19 Skyline Dr 3 br h N/A PI Gladstone Park 1/5 Derwent Ct 2 br h N/A PI Glen Iris 6 Bellavista Rd 4 br h $1,390,000 S Glen Iris 77 Park Rd 3 br t $985,000 SP Glen Iris 19 Queens Pde 4 br h $890,000 VB Greensborough 36 Jessop St 4 br h N/A PI Hampton East 2a Dudley Av 3 br h N/A PI Hampton East 1/10 Kinross St 3 br t $720,000 VB Hawthorn 4/78-84 Auburn Rd 2 br t $550,000 VB Hawthorn 8/14 Creswick St 2 br u $537,000 S Hawthorn 40 Lennox St 3 br h $1,259,000 S Hoppers Crossing 5 Shelley Pl 4 br h $312,000 S Ivanhoe 16 Abbotsford ... [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/07/18/melbourne-auction-results-saturday-16th-july-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 16th July 2011'>Melbourne Auction Results Saturday 16th July 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/07/03/melbourne-auction-results-saturday-2nd-july-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 2nd July 2011'>Melbourne Auction Results Saturday 2nd July 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2010/10/24/melbourne-auction-results-saturday-23rd-october-2010/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 23rd October 2010'>Melbourne Auction Results Saturday 23rd October 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/07/25/melbourne-auction-results-saturday-23rd-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Auction Results Saturday 16th July 2011</title>
		<link>http://mymelbournerealestate.com/2011/07/18/melbourne-auction-results-saturday-16th-july-2011/</link>
		<comments>http://mymelbournerealestate.com/2011/07/18/melbourne-auction-results-saturday-16th-july-2011/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[bundoora]]></category>
		<category><![CDATA[goodrich]]></category>
		<category><![CDATA[marshall]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/07/18/melbourne-auction-results-saturday-16th-july-2011/</guid>
		<description><![CDATA[ Total Properties: 152 Sold: 93 Withdrawn: 7 Cleared: 58% Total Sales: $51,117,690 Median: $595,000 Suburb Address Type Price Result Abbotsford 20 Charles St 2 br h N/A SN Abbotsford 12/328 Johnston St 2 br u $557,500 S Airport West 119 Marshall Rd 3 br h $395,000 S Albanvale 2 Varsity Ct 3 br h $305,000 S Albert Park 17/82 Beaconsfield Pde 1 br u $320,000 S Armadale 11/23 Northcote Rd 1 br u $340,000 S Ascot Vale 30 Leonard Cr 5 br h $1,190,000 S Aspendale 1/124 Nepean Hwy 3 br h N/A PI Aspendale Gardens 7 Wildoer Dr 3 br h N/A PI Avondale Heights 53a Orleans Rd 3 br h $712,500 S Bentleigh 33 Sunnyside Gr 4 br h $1,235,000 S Bentleigh East 24a Goodrich St 3 br t $690,000 PI Berwick 1 Blake St 4 br h N/A PI Berwick 21 Elgin St 3 br h N/A PI Blackburn 4/406 Middleborough Rd 2 br u N/A SN Blackburn 20 Patricia Rd 3 br h $715,000 S Blackburn North 26 Simon St 7 br h $650,000 SP Blackburn South 2 Lavelle St 3 br h $655,000 S Bonbeach 434 Station St 3 br t $520,000 VB Brunswick West 21 Whitby St 2 br h $550,000 S Bundoora 31 Carbeen Dr 3 br h $415,000 PI Bundoora 43 David Cr 3 br h $405,000 PI Bundoora 21 Sanctuary Dr 4 br h $745,000 S Burwood East 4 Pippin Av 3 br h $590,000 S Carrum 67a Church Rd 3 br h $400,000 VB Carrum Downs 22/79 Greenwood Dr 2 br u $240,000 VB Carrum Downs 14 Wendel Ct 3 br h N/A PI Chadstone 21 Glenora St 3 br h $621,000 S Chadstone 1c Mudgee Ct 3 br h N/A PI Cheltenham 27 Tulip Gr 3 br h $730,000 VB Craigieburn 32 Amesbury Av 3 br h $350,000 VB Croydon 9 Donald St 3 br h $390,000 VB Croydon 2/6 Landale Av 3 br t N/A SN Deer Park 31 Billingham Rd 3 br h N/A NB Dingley Village 6 Club Ct 4 br h $580,000 VB Doveton 43 Betula St 5 br h N/A PN Doveton 34 Box St 3 br h N/A PN Doveton 46 Crimson Dr 3 br h $280,000 VB Doveton 20 Pittosporum Gr 3 br h N/A PN Edithvale 1/19 French Av 2 br u $423,500 S Eltham 12 Fay St 4 br h $960,000 S Eltham 4 Roxby Cl 5 br h $651,000 S Eltham North 7 Eskdale Ct 4 br h $720,000 S Elwood 3/13 Bluff Av 2 br u $600,000 S Endeavour Hills 2 Celtis Pl 4 br h N/A PI Endeavour Hills 5 Renee Av 4 br h N/A PI Essendon 5/26 Glass St 2 br h $380,000 S Essendon 3/150 Roberts St 2 br u $430,000 PI Fairfield 22 Rushall St 4 br h N/A W Fitzroy 7/96 Charles St 1 br u N/A W Fitzroy 12/2 King William St 1 br u $410,000 S Fitzroy 65/50 King William St 2 br u $437,000 S Fitzroy North 19 Egremont St 1 br h $635,000 S Flemington 65 Illawarra Rd 3 br h $830,000 S Flemington 2/28 Pinoak Cr 2 br u $430,000 SA Footscray 12 White St 2 br h N/A SN Frankston North 4 Radiata St 3 br h N/A PI Frankston South 9 Ronald Av 4 br h $610,000 SA Gisborne 11 Penelope Ct 4 br h N/A PI Glen Iris 6 Clonarg St 4 br h $975,000 S Glen Iris 36 Peate Av 4 br h $1,310,000 S Glen Waverley 2/723 Waverley Rd 3 br u $580,000 S Glenroy 64 Melbourne Av 4 br h $516,000 PI Glenroy 15 Valencia St 3 br h $625,000 S Glenroy 202 West St 3 br h ... [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/07/03/melbourne-auction-results-saturday-2nd-july-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 2nd July 2011'>Melbourne Auction Results Saturday 2nd July 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/04/21/melbourne-auction-results-saturday-16th-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 16th April 2011'>Melbourne Auction Results Saturday 16th April 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/04/03/melbourne-auction-results-saturday-2nd-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 2nd April 2011'>Melbourne Auction Results Saturday 2nd April 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/07/18/melbourne-auction-results-saturday-16th-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Auction Results Saturday 2nd July 2011</title>
		<link>http://mymelbournerealestate.com/2011/07/03/melbourne-auction-results-saturday-2nd-july-2011/</link>
		<comments>http://mymelbournerealestate.com/2011/07/03/melbourne-auction-results-saturday-2nd-july-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[beaumaris]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[bundoora]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/07/03/melbourne-auction-results-saturday-2nd-july-2011/</guid>
		<description><![CDATA[ Total Properties: 139 Sold: 78 Withdrawn: 4 Cleared: 55% Total Sales: $43,081,600 Median: $540,250 Suburb Address Type Price Result Albion 1 Kamarooka St 3 br h $455,000 S Ascot Vale 5 Morshead St 3 br h N/A PI Ashburton 3/53 Ashburn Gr 2 br u $538,000 S Ashburton 94 Ashburn Gr 2 br h $890,000 PI Ashwood 2/122 High St 3 br u $470,000 VB Ashwood 16 Mulgrave St 3 br h $650,000 S Balwyn 97a Yarrbat Av 4 br h $2,050,000 VB Balwyn North 19 Kendari Av 4 br h $1,760,000 VB Beaumaris 9/464 Beach Rd 2 br t $587,500 S Beaumaris 49 Dalgetty Rd 4 br t $1,500,000 VB Bentleigh 34 Higgins Rd 3 br t $735,000 PI Bentleigh 18a Railway Cr 4 br h $707,000 S Bentleigh East 1 Larman St 4 br h $770,000 PI Bentleigh East 11b Purtell St 3 br t $940,000 S Blackburn South 5 Dundee St 2 br h $595,000 S Box Hill South 43 Birdwood St 4 br h $1,020,000 VB Brighton East 7 Heathfield Rd 3 br h N/A SN Brunswick 173 Brunswick Rd 2 br h $635,000 S Bundoora 94 Cabernet Cr 3 br h N/A PI Bundoora 10 Donach Cr 3 br h $447,000 S Chadstone 25 Batesford Rd 2 br h N/A PI Chadstone 26 Yarrinup Av 2 br h $540,000 PI Chirnside Park 17 Regency Ri 4 br h $530,000 VB Clayton 18 Dooga St 3 br h N/A W Clayton 9/1498-1502 North Rd 2 br u $355,000 PI Clifton Hill 4/146 Noone St 2 br t $640,000 VB Coburg 1a East St 2 br h $542,500 S Coburg 157 The Avenue 2 br h $657,500 S Cremorne 54 Balmain St 2 br h N/A PI Croydon 5 Rose Ct 3 br h $420,000 SP Croydon North 18 Morano Ct 4 br h $465,000 SA Dandenong 9 Clement St 3 br h N/A PI Dandenong 4/40 Princes Hwy 1 br u $176,500 S Deer Park 2 Classic Ct 4 br h N/A W Dingley Village 18 Shannon Ct 3 br h $492,000 S Elwood 1/27 Foam St 2 br u $825,000 SP Endeavour Hills 17 Dozey Pl 4 br h N/A PI Epping 3/26 Rufus St 3 br t $355,500 S Fairfield 3/13 Langridge St 2 br u $350,000 VB Flemington 37 Eltham St 3 br h $820,000 VB Gisborne 35 Keily Rd 4 br h $400,000 VB Glen Huntly 1/207 Grange Rd 2 br u N/A SS Glen Iris 6 Towerhill Rd 4 br h $1,335,000 S Glen Waverley 9 Castle Cl 3 br h N/A PI Greensborough 3/48-50 Kempston St 2 br u $350,000 VB Greenvale 55 Greenvale Dr 4 br h N/A W Hampton 68 Highett Rd 6 br h $1,590,000 VB Hampton 1/134 Linacre Rd 3 br u N/A PI Hawthorn 15/19 Park St 1 br u $342,500 S Heidelberg 101 Darebin St 3 br t $573,000 S Heidelberg 4/162 Hawdon St 2 br u $529,000 S Highett 1/21 Highland Av 3 br t $550,000 VB Ivanhoe 122 Bond St 3 br h $685,000 SA Ivanhoe East 36 McArthur Rd 3 br h $1,025,000 VB Ivanhoe East 12 Ravenswood Av 3 br h $1,059,000 S Keilor Park 1/125 Fosters Rd 3 br t $370,000 PI Lalor 44 Kingsway Dr 3 br h $355,000 PI Lalor 14 Kosciusko Ct 3 br h $340,000 PI Lalor 60 Robert St 4 br h $450,000 S Maribyrnong 206/77 Village Wy 2 br u $375,000 SP Melbourne 709/39 Lonsdale St 1 br ... [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/04/03/melbourne-auction-results-saturday-2nd-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 2nd April 2011'>Melbourne Auction Results Saturday 2nd April 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/04/09/melbourne-auction-results-saturday-9th-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 9th April 2011'>Melbourne Auction Results Saturday 9th April 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/05/01/melbourne-auction-results-saturday-30th-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 30th April 2011'>Melbourne Auction Results Saturday 30th April 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/07/03/melbourne-auction-results-saturday-2nd-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Auction Results Saturday 25th June 2011</title>
		<link>http://mymelbournerealestate.com/2011/06/27/melbourne-auction-results-saturday-25th-june-2011/</link>
		<comments>http://mymelbournerealestate.com/2011/06/27/melbourne-auction-results-saturday-25th-june-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[beaumaris]]></category>
		<category><![CDATA[hemingford]]></category>
		<category><![CDATA[homestead]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/06/27/melbourne-auction-results-saturday-25th-june-2011/</guid>
		<description><![CDATA[ Total Properties: 212 Sold: 117 Withdrawn: 7 Cleared: 53% Total Sales: $84,331,000 Median: $647,500 Suburb Address Type Price Result Airport West 21a Etzel St 3 br h $550,000 VB Albert Park 142 Kerferd Rd 4 br h N/A PI Altona Meadows 9 Mulcahy Ct 3 br h N/A PI Ardeer 20 Holt St 2 br h $297,000 S Ardeer 3/60 Maxweld St 2 br u N/A PI Armadale 52 Armadale St 4 br h N/A PI Ascot Vale 14/157 Epsom Rd 2 br u $400,000 VB Ashwood 14 May Park Av 3 br h $1,150,000 S Ashwood 68 Silver Ash Av 3 br h $705,000 S Aspendale 106 Station St 2 br h $551,500 S Balliang 2530 Bacchus Marsh Rd 3 br h $600,000 VB Balwyn 35 Gordon St 4 br t $1,060,000 SP Bayswater 2/2 Banksia Ct 3 br t $430,000 S Bayswater 3/2 Banksia Ct 3 br t $412,000 S Beaumaris 425a Beach Rd 3 br t $1,205,000 S Beaumaris 4/12 Towers St 2 br u N/A PI Bentleigh 8 Marquis Rd 2 br h N/A SN Bentleigh East 27 Begg St 2 br h $660,000 S Bentleigh East 4 Hemingford Rd 4 br t $839,000 S Bentleigh East 25b Patricia St 3 br t $720,000 VB Berwick 25 Homestead Rd 3 br h $340,000 VB Berwick 5 Rheanva St 3 br h $546,000 S Black Rock 4/5 Love St 3 br t $705,000 S Black Rock 45 Stanley St 5 br h $1,600,000 S Black Rock 1/23 Tulip St 3 br u N/A PN Blackburn 31 Francis St 2 br h $630,000 S Blackburn 36 Laurel Gr N 4 br h $750,000 VB Blackburn 38 Salisbury Av 5 br h $1,000,000 VB Bonbeach 2/58a Broadway 3 br t $445,000 S Bonbeach 45/97 Broadway 2 br u $285,000 S Bonbeach 156 La Perouse Bvd 4 br h N/A PI Box Hill 13 Bass St 4 br h $830,000 VB Box Hill 4/21 Simpsons Rd 2 br u $455,000 S Brighton 530 New St 4 br h $1,321,000 S Brighton 42a Willansby Av 3 br t $1,200,000 VB Brighton 14 William St 4 br h $2,700,000 VB Brighton East 100 Canberra Gr 3 br t $1,100,000 VB Brighton East 24 Clive St 2 br h $700,000 VB Brighton East 10/71-73 Union St 2 br u $680,000 S Brunswick 49 Ewing St 3 br h $875,000 S Brunswick 240 Victoria St 3 br h $560,000 VB Brunswick East 5/23 Balmoral Av 1 br u $347,000 S Brunswick East 210 Stewart St 4 br h $900,000 S Bundoora 6 Warrenwood Pl 3 br h N/A PI Burwood 46 Leopold St 4 br h N/A SN Burwood 61 McCubbin St 3 br h $740,000 VB Camberwell 1/26 Cornell St 2 br u N/A SN Camberwell 2/33 Donna Buang St 2 br u $585,000 SP Carnegie 4/96 Mimosa Rd 2 br u $555,000 S Carnegie 87 Truganini Rd 4 br h $900,000 SP Caulfield 2/167 Kambrook Rd 3 br u $615,000 PI Chadstone 1b Gooyong Av 4 br t $785,000 S Chadstone 3/5 Rae St 3 br u $514,000 S Chadstone 1/2 Robert St 3 br u $605,500 S Chadstone 1/2 Warrina St 3 br u $425,000 S Chelsea Heights 23 Amron St 3 br h $400,000 VB Cheltenham 6/30-32 Jean St 3 br t N/A PI Cheltenham 29 Kelmar St 5 br h $855,000 S Cheltenham 11 Norland St 3 br h $540,000 S Chirnside Park 27 Meadowbank Av 3 br h $450,000 S Chirnside Park 7 Vintage Gr 4 br h $620,000 VB Clayton 34/2 Monash Green Dr 1 br h $288,000 SA Clayton South 42 Main Rd 3 br h $490,000 VB Clifton Hill 9 Spensley St 2 br h $722,500 S Coburg 4 Jersey St 3 br h N/A PI Coburg 171a Reynard St 2 br t $500,000 S Coburg North 2 Julius St 2 br h N/A PI Craigieburn 23 The Garlands 2 br h $315,000 VB Dandenong North 8 Victoria Ct 3 br h $331,000 S Deer Park 80 Birchwood Bvd 3 br h $340,000 S Docklands 77/801 Bourke St 2 br u N/A PI Docklands 2702/80 Lorimer St 3 br u N/A PI Doncaster East 4 Milan St... [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/06/20/melbourne-auction-results-saturday-18th-june-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 18th June 2011'>Melbourne Auction Results Saturday 18th June 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/06/05/melbourne-auction-results-saturday-4th-june-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 4th June 2011'>Melbourne Auction Results Saturday 4th June 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/04/09/melbourne-auction-results-saturday-9th-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 9th April 2011'>Melbourne Auction Results Saturday 9th April 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/06/27/melbourne-auction-results-saturday-25th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Auction Results Saturday 18th June 2011</title>
		<link>http://mymelbournerealestate.com/2011/06/20/melbourne-auction-results-saturday-18th-june-2011/</link>
		<comments>http://mymelbournerealestate.com/2011/06/20/melbourne-auction-results-saturday-18th-june-2011/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/06/20/melbourne-auction-results-saturday-18th-june-2011/</guid>
		<description><![CDATA[ Total Properties: 257 Sold: 137 Withdrawn: 7 Cleared: 52% Median: $610,000 Total Sales: $78,279,470 Suburb Address Type Price Result Albert Park 5/56-58 St Vincent Pl 1 br u N/A PN Altona 3/237 Esplanade 2 br t $590,000 PI Armadale 7/844 Malvern Rd 2 br u N/A SN Armadale 9/23-25 Rose St 1 br u $482,000 S Aspendale 2/184 Nepean Hwy 3 br t $750,000 VB Aspendale 63 Tarongo Dr 4 br h N/A NB Balwyn 11 Percy St 5 br h $2,700,000 PI Balwyn 12a/47 Yerrin St 3 br u $475,000 S Balwyn North 105 Doncaster Rd 5 br h $1,260,000 S Bentleigh 4b Cushing Av 4 br t $1,020,000 VB Bentleigh 16 Seaview Av 3 br h $950,000 S Bentleigh 2 Strathmore St 2 br h $957,000 S Bentleigh East 140 Bignell Rd 3 br h N/A SN Bentleigh East 204 East Boundary Rd 3 br h $750,000 VB Bentleigh East 4a Hemingford Rd 3 br t $752,000 S Bentleigh East 1/16 Majdal St 4 br t $660,000 VB Bentleigh East 2 Moor St 3 br h $731,888 S Bentleigh East 2 Namron St 3 br h $700,000 VB Bentleigh East 40 Wards Gr 5 br h $800,000 VB Berwick 5 Brennan Ct 3 br h $890,000 VB Berwick 48 Brisbane St 4 br h $670,000 VB Berwick 14 Graneel Gr 4 br h N/A PI Berwick 16 Mirrabook Ct 2 br h N/A PI Black Rock 3/16 Middleton St 3 br t $860,000 SP Blackburn 49 Alandale Rd 5 br h $790,000 VB Blackburn 113-115 Lake Rd 3 br h $1,050,000 S Box Hill 953 Canterbury Rd 5 br h N/A PI Box Hill 12/29-31 Howard St 2 br u $352,500 S Box Hill North 6/22 Paisley St 3 br u $635,000 PI Box Hill North 1/4 Saxton St 3 br t $945,000 S Box Hill South 3 Frank St 4 br h $725,000 S Box Hill South 19 Monash St 3 br h $771,000 S Braybrook 7 Hanna Ct 3 br h $710,000 VB Braybrook 12 Kingsford St 2 br h N/A PI Braybrook 24 Rose St 2 br h $370,000 S Braybrook 1/13 Windsor St 2 br u $333,000 S Braybrook 8 Winjeel Ct 4 br h $750,000 PI Brighton 7/30 Brickwood St 2 br u $610,000 S Brighton 119 Cole St 3 br h $1,225,000 VB Brighton 37/149 Male St 2 br t $700,000 VB Brighton 65 William St 3 br h N/A SN Brighton East 1/252 South Rd 3 br u $575,000 S Brighton East 2/252 South Rd 2 br u $410,000 S Brighton East 3/252 South Rd 2 br u $397,000 S Brighton East 179 Thomas St 4 br h $845,000 VB Brunswick 269 Brunswick Rd 3 br h $596,000 S Brunswick East 3/20 Albert St 3 br h N/A SN Brunswick East 3/2 Holmes St 2 br t $550,000 VB Brunswick East 212 Stewart St 2 br h $625,000 S Burwood 6/4-6 Keogh St 2 br t $500,000 SP Burwood 4/35 Leopold St 3 br u $670,000 S Burwood East 12 Aruma Ct 4 br h $561,000 S Burwood East 24 Robinlee Av 5 br h $525,000 VB Camberwell 1/16 Hollsmoor Rd 4 br h $1,250,000 VB Camberwell 2/25 Thomas St 2 br u N/A PI Carlton 578/488 Swanston St 2 br u $300,000 S Carrum 11 Emma St 3 br h $460,000 VB Caulfield North 6/62 Hawthorn Rd 2 br u N/A PI Caulfield South 164 Sycamore St 4 br h N/A SN Chelsea 2/52 Blantyre Av 3 br h $387,500 SA Chelsea 2/7 Sherwood Av 2 br u N/A PI Cheltenham 17 Peters Dr... [...]


Related posts:<ol><li><a href='http://mymelbournerealestate.com/2011/06/05/melbourne-auction-results-saturday-4th-june-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 4th June 2011'>Melbourne Auction Results Saturday 4th June 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/04/03/melbourne-auction-results-saturday-2nd-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 2nd April 2011'>Melbourne Auction Results Saturday 2nd April 2011</a></li>
<li><a href='http://mymelbournerealestate.com/2011/04/09/melbourne-auction-results-saturday-9th-april-2011/' rel='bookmark' title='Permanent Link: Melbourne Auction Results Saturday 9th April 2011'>Melbourne Auction Results Saturday 9th April 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mymelbournerealestate.com/2011/06/20/melbourne-auction-results-saturday-18th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Auction Results Saturday 4th June 2011</title>
		<link>http://mymelbournerealestate.com/2011/06/05/melbourne-auction-results-saturday-4th-june-2011/</link>
		<comments>http://mymelbournerealestate.com/2011/06/05/melbourne-auction-results-saturday-4th-june-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[clements]]></category>
		<category><![CDATA[nicholson]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mymelbournerealestate.com/2011/06/05/melbourne-auction-results-saturday-4th-june-2011/</guid>
